Player Grs Hcp Net Points Total Points Versus Team Opposing Player Grs Hcp Net Points
1 Contact Industries       38.00 3 Brennstuhl Construction      
Arnholt, Charlie 41 2.34 39 7.00 7.00   Bowman, Joe 40 2.54 37 15.00
Arnholt, Jim 42 2.67 39 7.00 7.00   Burkepile, Rusty 40 3.78 36 15.00
Arnholt, Jeff 46 2.90 43 8.00 8.00   Trumpower, Trey 44 4.61 39 14.00
Arnholt, Jack 47 7.62 39 16.00 16.00   DeWitt, Darin 49 5.44 44 6.00
2 Van Horn Home Renovations     40.00 8 Trails End Pizza      
Bickhart, Roger 35 1.18 34 14.00 14.00   Gerhart, Jack 46 8.00 38 8.00
Spreng, Milt 39 3.09 36 15.00 15.00   Harper, Adam 49 7.91 41 7.00
Scott, Charlie 47 6.53 40 10.00 10.00   Butler, Joe 52 11.72 40 12.00
Knight, Dick 53 7.21 46 1.00 1.00   Henley, Will 44 12.33 32 21.00
3 Brennstuhl Construction       50.00 1 Contact Industries      
Bowman, Joe 40 2.54 37 15.00 15.00   Arnholt, Charlie 41 2.34 39 7.00
Burkepile, Rusty 40 3.78 36 15.00 15.00   Arnholt, Jim 42 2.67 39 7.00
Trumpower, Trey 44 4.61 39 14.00 14.00   Arnholt, Jeff 46 2.90 43 8.00
DeWitt, Darin 49 5.44 44 6.00 6.00   Arnholt, Jack 47 7.62 39 16.00
4 Doc's Duffers       39.00 7 Shriver's Pharmacy      
Kline, Elmer 48 6.47 42 7.00 7.00   Derr, Kevin 39 0.22 39 15.00
Gosche, Ken 43 6.94 36 15.00 15.00   Derr, Kim 42 1.99 40 7.00
Gillette, Ed 46 9.20 37 10.00 10.00   Cline, Chuck 39 2.27 37 12.00
Kline, Ron 57 15.35 42 7.00 7.00   Sub#18 Baker, Rex 50 11.00 39 15.00
5 Harris Automotive       41.00 6 Stake's I.G.A.      
Kauffman, Larry 39 5.22 34 14.00 14.00   Henderson Sr., Craig 47 10.63 36 8.00
Stitzlein, Skip 50 7.49 43 7.00 7.00   Haggerty, Kevin 51 11.24 40 15.00
Huffman, Jeff 47 8.24 39 8.00 8.00   Van Sickle, Jason 49 12.08 37 14.00
Sub Raines, Joey <>Sub#15 Harris, Bunny 7.08   0.00 0.00   Close, Bob 55 18.00 37 10.00
6 Stake's I.G.A.       47.00 5 Harris Automotive      
Henderson Sr., Craig 47 10.63 36 8.00 8.00   Kauffman, Larry 39 5.22 34 14.00
Haggerty, Kevin 51 11.24 40 15.00 15.00   Stitzlein, Skip 50 7.49 43 7.00
Van Sickle, Jason 49 12.08 37 14.00 14.00   Huffman, Jeff 47 8.24 39 8.00
Close, Bob 55 18.00 37 10.00 10.00   Sub#15 Harris, Bunny 51 13.84 37 12.00
7 Shriver's Pharmacy       49.00 4 Doc's Duffers      
Derr, Kevin 39 0.22 39 15.00 15.00   Kline, Elmer 48 6.47 42 7.00
Derr, Kim 42 1.99 40 7.00 7.00   Gosche, Ken 43 6.94 36 15.00
Cline, Chuck 39 2.27 37 12.00 12.00   Gillette, Ed 46 9.20 37 10.00
Sub Shriver, Ross <>Sub#18 Baker, Rex 6.32   0.00 0.00   Kline, Ron 57 15.35 42 7.00
8 Trails End Pizza       48.00 2 Van Horn Home Renovations      
Gerhart, Jack 46 8.00 38 8.00 8.00   Bickhart, Roger 35 1.18 34 14.00
Harper, Adam 49 7.91 41 7.00 7.00   Spreng, Milt 39 3.09 36 15.00
Butler, Joe 52 11.72 40 12.00 12.00   Scott, Charlie 47 6.53 40 10.00
Henley, Will 44 12.33 32 21.00 21.00   Knight, Dick 53 7.21 46 1.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02 Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00            
#04 Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05 Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
*018 Baker, Rex<>On Team 7 Div1 50 11.00 39 15.00 15.00            
#006 Fliger, Matt 0.00   0.00 0.00            
#007 Gillette, Rick 0.00   0.00 0.00            
*015 Harris, Bunny<>On Team 5 Div1 51 13.84 37 12.00 12.00            
#008 Hinke, Brian 0.58   0.00 0.00            
#009 Hinkle, Owen 2.42   0.00 0.00            
#010 Hoffner, Brad 6.53   0.00 0.00            
#011 Householder, Bill 10.10   0.00 0.00            
#016 Price, Doug 0.00   0.00 0.00            
#012 Quickle, Garrett 1.40   0.00 0.00            
#017 Van Sickle, Austin 0.00   0.00 0.00            
#013 Wilson, Matt 2.00   0.00 0.00            
#014 Young, Brad 4.91   0.00 0.00            
#019   0.00   0.00 0.00            
#020   0.00   0.00 0.00