Player Grs Hcp Net Points Total Points Versus Team Opposing Player Grs Hcp Net Points
1 Contact Industries       84.00 4 Doc's Duffers      
Arnholt, Charlie 39 3.08 36 15.00 22.00   Gosche, Ken 49 8.08 41 7.00
Arnholt, Jim 42 3.82 38 7.00 14.00   Kline, Elmer 42 8.47 34 15.00
Arnholt, Jeff 45 4.90 40 8.00 16.00   Gillette, Ed 47 9.40 38 14.00
Arnholt, Jack 46 8.08 38 16.00 32.00   Kline, Ron 55 15.37 40 6.00
2 Van Horn Home Renovations     70.00 3 Brennstuhl Construction      
Spreng, Milt 40 2.88 37 11.00 26.00   Burkepile, Rusty 40 3.24 37 11.00
Scott, Charlie 43 7.87 35 11.00 21.00   Bowman, Joe 39 3.84 35 11.00
Knight, Dick 47 9.21 38 8.00 9.00   Trumpower, Trey 42 6.33 36 14.00
Sub Bickhart, Roge <>*Ghost Sub #1* 1.72   0.00 14.00   DeWitt, Darin 43 7.31 36 15.00
3 Brennstuhl Construction       101.00 2 Van Horn Home Renovations      
Burkepile, Rusty 40 3.24 37 11.00 26.00   Spreng, Milt 40 2.88 37 11.00
Bowman, Joe 39 3.84 35 11.00 26.00   Scott, Charlie 43 7.87 35 11.00
Trumpower, Trey 42 6.33 36 14.00 28.00   Knight, Dick 47 9.21 38 8.00
DeWitt, Darin 43 7.31 36 15.00 21.00   *Ghost Sub #1* 46 8.00 38 0.00
4 Doc's Duffers       74.00 1 Contact Industries      
Gosche, Ken 49 8.08 41 7.00 22.00   Arnholt, Charlie 39 3.08 36 15.00
Kline, Elmer 42 8.47 34 15.00 22.00   Arnholt, Jim 42 3.82 38 7.00
Gillette, Ed 47 9.40 38 14.00 24.00   Arnholt, Jeff 45 4.90 40 8.00
Kline, Ron 55 15.37 40 6.00 6.00   Arnholt, Jack 46 8.08 38 16.00
5 Harris Automotive       83.00 7 Shriver's Pharmacy      
Kauffman, Larry 41 6.51 34 11.00 25.00   Derr, Kevin 36 1.56 34 11.00
Stitzlein, Skip 52 9.22 43 8.00 15.00   Cline, Chuck 43 2.48 41 14.00
Huffman, Jeff 46 9.60 36 14.00 22.00   Derr, Kim 41 3.99 37 8.00
Sub Raines, Joey <>Sub#22 Snyder, Heath 6.53   0.00 0.00   Sub#21 Sprang, Marv 48 4.03 44 13.00
6 Stake's I.G.A.       90.00 8 Trails End Pizza      
Henderson Sr., Craig 57 10.34 47 1.00 9.00   Gerhart, Jack 44 7.46 37 21.00
Haggerty, Kevin 41 12.47 29 15.00 30.00   Harper, Adam 42 9.91 32 7.00
Van Sickle, Jason 45 13.65 31 11.00 25.00   Henley, Will 43 11.54 31 11.00
Close, Bob 56 18.00 38 16.00 26.00   Butler, Joe 55 13.25 42 6.00
7 Shriver's Pharmacy       80.00 5 Harris Automotive      
Derr, Kevin 36 1.56 34 11.00 26.00   Kauffman, Larry 41 6.51 34 11.00
Cline, Chuck 43 2.48 41 14.00 26.00   Stitzlein, Skip 52 9.22 43 8.00
Derr, Kim 41 3.99 37 8.00 15.00   Huffman, Jeff 46 9.60 36 14.00
Sub <>Sub#21 Sprang, Marv 0.00   0.00 0.00   Sub#22 Snyder, Heath 63 18.00 45 9.00
8 Trails End Pizza       93.00 6 Stake's I.G.A.      
Gerhart, Jack 44 7.46 37 21.00 29.00   Henderson Sr., Craig 57 10.34 47 1.00
Harper, Adam 42 9.91 32 7.00 14.00   Haggerty, Kevin 41 12.47 29 15.00
Henley, Will 43 11.54 31 11.00 32.00   Van Sickle, Jason 45 13.65 31 11.00
Butler, Joe 55 13.25 42 6.00 18.00   Close, Bob 56 18.00 38 16.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02 Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00            
#04 Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05 Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
#018 Baker, Rex 0.00   0.00 15.00            
#006 Fliger, Matt 0.00   0.00 0.00            
#007 Gillette, Rick 0.00   0.00 0.00            
#015 Harris, Bunny 15.84   0.00 12.00            
#008 Hinke, Brian 1.34   0.00 0.00            
#009 Hinkle, Owen 2.88   0.00 0.00            
#010 Hoffner, Brad 8.53   0.00 0.00            
#011 Householder, Bill 10.10   0.00 0.00            
#016 Price, Doug 0.00   0.00 0.00            
#020 Price, Mike 5.37   0.00 0.00            
#019 Shriver, Ross 6.33   0.00 0.00            
*022 Snyder, Heath<>On Team 5 Div1 63 18.00 45 9.00 9.00            
*021 Sprang, Marv<>On Team 7 Div1 48 4.03 44 13.00 13.00            
#012 Van Horn, Scott 8.26   0.00 0.00            
#017 Van Sickle, Austin 0.00   0.00 0.00            
#013 Wilson, Matt 2.00   0.00 0.00            
#014 Young, Brad 4.91   0.00 0.00            
#023   0.00   0.00 0.00            
#024   0.00   0.00 0.00            
#025   0.00   0.00 0.00            
#026   0.00   0.00 0.00