F S Player Hcp AGS Gross Points Evt 3 Total Points vs Team F Opposing Player Hcp Gross Points Evt 3
1     HANSEN PHOTOGRAPHY     134.00 4   DOC'S DUFFERS    
A N Hansen, Fred 2.12 39 39 6.00 31.00   A Kline, Elmer 8.03 43 16.00
A N Derr, Kevin 2.30 38 38 7.00 27.00   A Gosche, Ken 9.28 41 15.00
A N Lash, Scott 3.44 42 42 15.00 38.00   A Kiner, Dick 11.52 53 7.00
A N Lash, Payne 4.61 42 42 8.00 38.00   A Bowman, Dave 13.05 48 14.00
2     FRED'S BOYS       119.00 3   AVON BY THE SEA    
A N Hollinger, Jay 2.66 39 39 11.00 26.00   A Shaffer, Jason 4.23 40 11.00
A N Kettering, Ron 6.35 43 43 15.00 31.00   A Shaffer, Will 7.67 47 7.00
A N Buzzard, Bob 9.42 42 42 16.00 22.00   A Odenkirk, Bill 8.54 45 6.00
A N Shrimplin, Mike 9.62 47 47 8.00 18.00   A Gillette, Ed 10.77 47 14.00
3     AVON BY THE SEA       104.00 2   FRED'S BOYS    
A N Shaffer, Jason 4.23 40 40 11.00 28.00   A Hollinger, Jay 2.66 39 11.00
A N Shaffer, Will 7.67 47 47 7.00 31.00   A Kettering, Ron 6.35 43 15.00
A N Odenkirk, Bill 8.54 45 45 6.00 23.00   A Buzzard, Bob 9.42 42 16.00
A N Gillette, Ed 10.77 47 47 14.00 22.00   A Shrimplin, Mike 9.62 47 8.00
4     DOC'S DUFFERS       147.00 1   HANSEN PHOTOGRAPHY  
A N Kline, Elmer 8.03 43 43 16.00 40.00   A Hansen, Fred 2.12 39 6.00
A N Gosche, Ken 9.28 41 41 15.00 29.00   A Derr, Kevin 2.30 38 7.00
A N Kiner, Dick 11.52 53 53 7.00 40.00   A Lash, Scott 3.44 42 15.00
A N Bowman, Dave 13.05 48 48 14.00 38.00   A Lash, Payne 4.61 42 8.00
5     CONTACT INDUSTRIES       118.00 9   BUBBLE BUDDIES    
Sub A N Arnholt, Jim <>*Ghost Sub #1* 2.30 0.00 8.00   A Sub#26 Vansickle, Justin 15.00 55 12.00
A N Arnholt, Charlie 4.82 41 41 15.00 30.00   A Sherrif, Chip 8.00 48 7.00
A N Arnholt, Jeff 6.74 49 49 5.00 29.00   A Van Sickle, Austin 17.71 50 17.00
A N Arnholt, Jack 7.29 40 40 18.00 46.00   A Dotson, Garrett 18.00 57 4.00
6     VAN HORN RENOVATIONS     161.00 8   BUZZARD'S FAMILY SHOES  
Sub A N Spreng, Milt <>Sub#6 Bickhart, Roger 4.81 0.00 22.00   A Derr, Kim 4.25 43 5.00
A N Scott, Charlie 5.17 42 42 5.00 35.00   A Barnard, Roger 8.62 41 17.00
A N Van Horn, Scott 6.89 43 43 14.00 46.00   A Buzzard, Dave 10.72 48 8.00
A N Knight, Dick 8.82 39 39 19.00 41.00   A Henderson, Mike 11.82 52 3.00
7     HARRIS AUTOMOTIVE       148.00 10   THE BARN    
A N Kauffman, Larry 8.06 38 38 15.00 42.00   A Lance, John 10.56 46 7.00
A N Huffman, Jeff 9.22 47 47 14.00 37.00   A Van Sickle, Jason 11.09 52 8.00
A N Stitzlein, Skip 9.58 45 45 16.00 48.00   A Lance, Ron 13.25 52 6.00
A N Pearl, Pat 11.90 50 50 6.00 21.00   A Henderson Sr., Craig 15.08 50 16.00
8     BUZZARD'S FAMILY SHOES     119.00 6   VAN HORN RENOVATIONS  
A N Derr, Kim 4.25 43 43 5.00 27.00   A Sub#06 Bickhart, Roger 2.46 37 17.00
A N Barnard, Roger 8.62 41 41 17.00 47.00   A Scott, Charlie 5.17 42 5.00
A N Buzzard, Dave 10.72 48 48 8.00 21.00   A Van Horn, Scott 6.89 43 14.00
A X Henderson, Mike 11.82 52 52 3.00 24.00   A Knight, Dick 8.82 39 19.00
9     BUBBLE BUDDIES       130.00 5   CONTACT INDUSTRIES  
Sub A X Ostrander, Don <>Sub#26 Vansickle, Justin 7.00 0.00 22.00   - *Ghost Sub #1* 8.00 43 0.00
A X Sherrif, Chip 8.00 48 48 7.00 36.00   A Arnholt, Charlie 4.82 41 15.00
A X Van Sickle, Austin 17.71 50 50 17.00 36.00   A Arnholt, Jeff 6.74 49 5.00
A X Dotson, Garrett 18.00 57 57 4.00 24.00   A Arnholt, Jack 7.29 40 18.00
10     THE BARN       122.00 7   HARRIS AUTOMOTIVE    
A N Lance, John 10.56 46 46 7.00 27.00   A Kauffman, Larry 8.06 38 15.00
A N Van Sickle, Jason 11.09 52 52 8.00 8.00   A Huffman, Jeff 9.22 47 14.00
A N Lance, Ron 13.25 52 52 6.00 26.00   A Stitzlein, Skip 9.58 45 16.00
A N Henderson Sr., Craig 15.08 50 50 16.00 38.00   A Pearl, Pat 11.90 50 6.00
-     Substitutes                      
#01     Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02     Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03     Ghost #3 (Ghost Sub #3) Points to>None Max>99 Min>12            
#04     Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05     Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
#024 A X Arnholt, Nate 0.00 0.00 5.00            
*006 A X Bickhart, Roger<>On Team 6 Div1 2.46 37 37 17.00 33.00            
#007 A N Bowman, Joe 4.01 0.00 0.00            
#008 A N Close, Bob 18.00 0.00 7.00            
#025 A X Conley, Jim 0.00 0.00 16.00            
#009 A X Donelson, Craig 3.40 0.00 6.00            
#010 A X Dudte, Jerry 7.42 0.00 0.00            
#011 A N Fliger, Matt 10.51 0.00 0.00            
#012 A X Gillette, Rick 6.41 0.00 0.00            
#013 A N Harris, Bunny 13.61 0.00 0.00            
#014 A N Hinke, Brian 2.30 0.00 0.00            
#015 A X Kline, Jerry 0.00 0.00 0.00            
#016 A N Kline, Rich 0.00 0.00 0.00            
#017 A X Kline, Ron 10.73 0.00 0.00            
#018 A N Marotta, Jeff 18.00 0.00 0.00            
#019 A N Messner, John 9.03 0.00 0.00            
#020 A   Porter, Dick 1.92 0.00 0.00            
#021 A N Quickle, Garrett 0.00 0.00 0.00            
#022 A N Roberts, Scott 9.80 0.00 0.00            
#023 A N VanHorn, Andy 0.20 0.00 0.00            
*026 A X Vansickle, Justin<>On Team 9 Div1 15.00 55 55 12.00 12.00            
#027 A X   0.00 0.00 0.00            
#028 A X   0.00 0.00 0.00            
#029 A X   0.00 0.00 0.00            
#030 A X   0.00 0.00 0.00