Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Kline, Elmer 12 487 410 51 12 167.00
2 Shrimplin, Mike 13 555 457 38 5 165.00
3 Arnholt, Charlie 13 523 461 61 7 162.00
3 Hollinger, Jay 13 518 459 57 8 162.00
5 Bowman, Dave 13 661 465 18 1 161.00
5 Kettering, Ron 13 586 454 35 3 161.00
7 VanHorn, Andy 11 402 386 59 17 1 159.00
7 Derr, Kevin 13 486 459 76 12 159.00
9 Kline, Rich 13 574 462 31 3 156.00
9 Carr, Kim 13 573 459 34 4 156.00
11 Gosche, Ken 13 578 470 32 3 155.00
12 Kauffman, Larry 13 592 465 34 3 154.00
13 Huffman, Jeff 13 636 452 28 151.00
14 Shaffer, Will 11 470 389 43 1 148.00
14 Odenkirk, Bill 12 541 431 33 148.00
14 Quickle, Garrett 13 554 463 45 8 148.00
14 Lash, Scott 12 509 425 38 7 148.00
18 Barnard, Roger 13 566 461 34 3 147.00
19 Arnholt, Jeff 13 524 455 55 13 143.00
20 Shaffer, Jason 13 572 463 32 4 142.00
21 Buzzard, Bob 12 571 429 26 1 141.00
22 Hansen, Fred 11 413 387 62 11 140.00
22 Gillette, Ed 13 600 467 28 2 140.00
24 Arnholt, Jim 12 463 430 60 12 1 138.00
25 Stitzlein, Skip 12 565 434 21 2 136.00
26 Messner, John 11 479 391 35 3 135.00
27 Gribble, Bob 11 514 373 31 134.00
28 Coffield, Shane 11 545 400 14 132.00
28 Knight, Dick 13 593 467 27 1 132.00
28 Bordenkicher, Tyler 11 483 388 34 6 132.00
31 Thatcher, Terry 9 459 319 11 121.00
32 Pearl, Pat 11 526 401 20 2 119.00
33 Derr, Kim 11 447 394 43 9 118.00
33 Kiner, Dick 12 571 443 19 2 118.00
35 Arnholt, Jack 10 452 367 19 1 112.00
36 Buzzard, Dave 10 451 372 33 1 110.00
36 Wiltrout, Todd 10 401 360 42 10 110.00
38 Van Horn, Scott 10 432 364 34 106.00
39 Spreng, Milt 10 394 349 55 2 97.00
40 Roberts, Scott 9 436 324 12 91.00
41 Lance, John 8 378 292 12 1 78.00
42 Marotta, Jeff 10 576 396 3 1 75.00
43 Scott, Charlie 6 262 222 13 1 67.00
44 Fliger, Matt 5 228 176 12 1 58.00
45 Close, Bob 12 744 528 3 56.00
45 Odenkirk, Ryan 4 173 139 12 1 56.00
47 Van Sickle, Jason 9 547 385 1 51.00
48 Lance, Ron 4 206 142 4 1 49.00
49 Porter, Dick 3 112 109 19 2 44.00
50 Bostic, Heath 4 199 159 5 43.00
51 Kankiewicz, Dick 4 178 144 8 1 40.00
52 Lash, Payne 5 204 194 15 8 36.00
53 Conley, Jim 3 129 109 7 3 31.00
54 Henderson, Craig 4 230 165 3 29.00
55 Bowman, Joe 3 122 105 12 2 23.00
55 Gearhart, Jack 2 90 68 5 1 23.00
57 Warbel, Mike 2 92 76 5 20.00
58 Hinke, Brian 1 39 37 5 1 17.00
59 Bostic, Jason 1 44 38 3 1 7.00
60 Hudson, Jeremy 1 56 40 6.00
60 Lance, Dave 1 48 38 1 6.00
60 Harris, Bunny 1 53 39 6.00
63 Gillette, Rick 1 43 37 4 4.00
64 Spreng, C. J. 0 0 0 0.00
64 Raines, Joey 0 0 0 0.00
64 Odenkirk, Bob 0 0 0 0.00
64 Bowman, Dave 0 0 0 0.00
64 Arnholt, Nick 0 0 0 0.00
64 Hinkle, Owen 0 0 0 0.00
64 Heimberger, Allen 0 0 0 0.00
64 Grimes, Brandon 0 0 0 0.00
64 Zaleski, Mall 0 0 0 0.00
64 Etzwiler, Ron 0 0 0 0.00
64 Miller, Gabe 0 0 0 0.00
                   
                   
Event 13 Statistics                
Low Gross (37) Low Net (31)   High Points (18.00) Fewest Putts (0)
Derr, Kim Barnard, Roger   Shrimplin, Mike      
    Shaffer, Will            
    Huffman, Jeff            
    Van Sickle, Jason            
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (2) Most Eagles (0)
Kline, Rich Lash, Scott   Bordenkicher, Tyler      
Van Horn, Scott Shaffer, Will   Derr, Kim        
Knight, Dick       Barnard, Roger      
Huffman, Jeff       Shrimplin, Mike      
                   
Season Statistics (1 to 13)                
Low Gross (34) Low Net (26)   High Points (22.00) Fewest Putts (0)
Derr, Kevin Gribble, Bob   Buzzard, Bob      
VanHorn, Andy                
Hansen, Fred                
Arnholt, Jim                
                   
Most Bogeys (9) Most Pars (9)   Most Birdies (4) Most Eagles (1)
Knight, Dick Spreng, Milt   Derr, Kevin   VanHorn, Andy
                Arnholt, Jim