|  	 | 
		F	 | 
		S	 | 
		Player	 | 
		Hcp	 | 
		AGS	 | 
		Gross	 | 
		Points
Evt 14	 | 
		Total
Points	 | 
		vs Team	 | 
		F	 | 
		Opposing Player	 | 
		Hcp	 | 
		Gross	 | 
		Points
Evt 14	 | 
	
	
			| 1	 | 
			 	 | 
			 	 | 
			Danner Pharmacy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			567.00	 | 
			4	 | 
			 	 | 
			Doc's Duffers	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Derr, Kevin	 | 
			1.14	 | 
			 	 | 
			 	 | 
			0.00	 | 
			138.00	 | 
			 	 | 
			A	 | 
			Gosche, Ken	 | 
			7.47	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Hansen, Fred	 | 
			1.72	 | 
			 	 | 
			 	 | 
			0.00	 | 
			137.00	 | 
			 	 | 
			A	 | 
			Kiner, Dick	 | 
			8.66	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Lash, Scott	 | 
			2.10	 | 
			 	 | 
			 	 | 
			0.00	 | 
			157.00	 | 
			 	 | 
			A	 | 
			Kline, Elmer	 | 
			9.60	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Lash, Payne	 | 
			4.01	 | 
			 	 | 
			 	 | 
			0.00	 | 
			123.00	 | 
			 	 | 
			A	 | 
			Bowman, Dave	 | 
			10.94	 | 
			 	 | 
			0.00	 | 
	
	
			| 2	 | 
			 	 | 
			 	 | 
			Fred's Boys	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			538.00	 | 
			3	 | 
			 	 | 
			Avon By The Sea	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Hollinger, Jay	 | 
			5.75	 | 
			 	 | 
			 	 | 
			0.00	 | 
			132.00	 | 
			 	 | 
			A	 | 
			Shaffer, Jason	 | 
			6.15	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Shrimplin, Mike	 | 
			7.69	 | 
			 	 | 
			 	 | 
			0.00	 | 
			85.00	 | 
			 	 | 
			A	 | 
			Odenkirk, Bill	 | 
			6.35	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Kettering, Ron	 | 
			8.06	 | 
			 	 | 
			 	 | 
			0.00	 | 
			148.00	 | 
			 	 | 
			A	 | 
			Shaffer, Will	 | 
			7.31	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Buzzard, Bob	 | 
			9.04	 | 
			 	 | 
			 	 | 
			0.00	 | 
			135.00	 | 
			 	 | 
			A	 | 
			Gillette, Ed	 | 
			9.04	 | 
			 	 | 
			0.00	 | 
	
	
			| 3	 | 
			 	 | 
			 	 | 
			Avon By The Sea	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			581.00	 | 
			2	 | 
			 	 | 
			Fred's Boys	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Shaffer, Jason	 | 
			6.15	 | 
			 	 | 
			 	 | 
			0.00	 | 
			136.00	 | 
			 	 | 
			A	 | 
			Hollinger, Jay	 | 
			5.75	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Odenkirk, Bill	 | 
			6.35	 | 
			 	 | 
			 	 | 
			0.00	 | 
			163.00	 | 
			 	 | 
			A	 | 
			Shrimplin, Mike	 | 
			7.69	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Shaffer, Will	 | 
			7.31	 | 
			 	 | 
			 	 | 
			0.00	 | 
			139.00	 | 
			 	 | 
			A	 | 
			Kettering, Ron	 | 
			8.06	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Gillette, Ed	 | 
			9.04	 | 
			 	 | 
			 	 | 
			0.00	 | 
			139.00	 | 
			 	 | 
			A	 | 
			Buzzard, Bob	 | 
			9.04	 | 
			 	 | 
			0.00	 | 
	
	
			| 4	 | 
			 	 | 
			 	 | 
			Doc's Duffers	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			570.00	 | 
			1	 | 
			 	 | 
			Danner Pharmacy	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Gosche, Ken	 | 
			7.47	 | 
			 	 | 
			 	 | 
			0.00	 | 
			151.00	 | 
			 	 | 
			A	 | 
			Derr, Kevin	 | 
			1.14	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Kiner, Dick	 | 
			8.66	 | 
			 	 | 
			 	 | 
			0.00	 | 
			162.00	 | 
			 	 | 
			A	 | 
			Hansen, Fred	 | 
			1.72	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Kline, Elmer	 | 
			9.60	 | 
			 	 | 
			 	 | 
			0.00	 | 
			125.00	 | 
			 	 | 
			A	 | 
			Lash, Scott	 | 
			2.10	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Bowman, Dave	 | 
			10.94	 | 
			 	 | 
			 	 | 
			0.00	 | 
			128.00	 | 
			 	 | 
			A	 | 
			Lash, Payne	 | 
			4.01	 | 
			 	 | 
			0.00	 | 
	
	
			| 5	 | 
			 	 | 
			 	 | 
			Contact Industries	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			554.00	 | 
			11	 | 
			 	 | 
			J Q Construction	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Arnholt, Jeff	 | 
			3.44	 | 
			 	 | 
			 	 | 
			0.00	 | 
			146.00	 | 
			 	 | 
			A	 | 
			Quickle, Garrett	 | 
			5.19	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Arnholt, Jim	 | 
			4.03	 | 
			 	 | 
			 	 | 
			0.00	 | 
			100.00	 | 
			 	 | 
			A	 | 
			Cutlip, Adam	 | 
			5.37	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Arnholt, Charlie	 | 
			4.05	 | 
			 	 | 
			 	 | 
			0.00	 | 
			143.00	 | 
			 	 | 
			A	 | 
			Mickley, Kenton	 | 
			15.05	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Arnholt, Jack	 | 
			5.93	 | 
			 	 | 
			 	 | 
			0.00	 | 
			151.00	 | 
			 	 | 
			A	 | 
			Heffelfinger, Coleton	 | 
			17.48	 | 
			 	 | 
			0.00	 | 
	
	
			| 6	 | 
			 	 | 
			 	 | 
			Van Horn Home Renovations	 | 
			 	 | 
			 	 | 
			 	 | 
			573.00	 | 
			10	 | 
			 	 | 
			JV Water Systems	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			VanHorn, Andy	 | 
			0.76	 | 
			 	 | 
			 	 | 
			0.00	 | 
			94.00	 | 
			 	 | 
			A	 | 
			Lance, John	 | 
			11.32	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Spreng, Milt	 | 
			4.99	 | 
			 	 | 
			 	 | 
			0.00	 | 
			160.00	 | 
			 	 | 
			A	 | 
			Van Sickle, Jason	 | 
			13.83	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Van Horn, Scott	 | 
			6.91	 | 
			 	 | 
			 	 | 
			0.00	 | 
			91.00	 | 
			 	 | 
			A	 | 
			Marotta, Jeff	 | 
			18.00	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Knight, Dick	 | 
			8.06	 | 
			 	 | 
			 	 | 
			0.00	 | 
			122.00	 | 
			 	 | 
			A	 | 
			Close, Bob	 | 
			18.00	 | 
			 	 | 
			0.00	 | 
	
	
			| 7	 | 
			 	 | 
			 	 | 
			Harris Automotive	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			534.00	 | 
			9	 | 
			 	 | 
			Thatcher Establishments	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Huffman, Jeff	 | 
			8.26	 | 
			 	 | 
			 	 | 
			0.00	 | 
			128.00	 | 
			 	 | 
			A	 | 
			Bowman, Joe	 | 
			6.73	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Stitzlein, Skip	 | 
			8.46	 | 
			 	 | 
			 	 | 
			0.00	 | 
			110.00	 | 
			 	 | 
			A	 | 
			Coffield, Shane	 | 
			11.54	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Kauffman, Larry	 | 
			11.12	 | 
			 	 | 
			 	 | 
			0.00	 | 
			129.00	 | 
			 	 | 
			A	 | 
			Roberts, Scott	 | 
			12.87	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Pearl, Pat	 | 
			13.81	 | 
			 	 | 
			 	 | 
			0.00	 | 
			58.00	 | 
			 	 | 
			A	 | 
			Odenkirk, Bob	 | 
			18.00	 | 
			 	 | 
			0.00	 | 
	
	
			| 8	 | 
			 	 | 
			 	 | 
			Buzzard's Family Shoes	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			504.00	 | 
			12	 | 
			 	 | 
			BLIND	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Derr, Kim	 | 
			4.99	 | 
			 	 | 
			 	 | 
			0.00	 | 
			116.00	 | 
			 	 | 
			A	 | 
			 	 | 
			0.00	 | 
			X	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Carr, Kim	 | 
			5.77	 | 
			 	 | 
			 	 | 
			0.00	 | 
			129.00	 | 
			 	 | 
			A	 | 
			 	 | 
			0.00	 | 
			X	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Buzzard, Dave	 | 
			7.45	 | 
			 	 | 
			 	 | 
			0.00	 | 
			135.00	 | 
			 	 | 
			A	 | 
			 	 | 
			0.00	 | 
			X	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Barnard, Roger	 | 
			7.85	 | 
			 	 | 
			 	 | 
			0.00	 | 
			120.00	 | 
			 	 | 
			A	 | 
			 	 | 
			0.00	 | 
			X	 | 
			0.00	 | 
	
	
			| 9	 | 
			 	 | 
			 	 | 
			Thatcher Establishments	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			436.00	 | 
			7	 | 
			 	 | 
			Harris Automotive	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Bowman, Joe	 | 
			6.73	 | 
			 	 | 
			 	 | 
			0.00	 | 
			25.00	 | 
			 	 | 
			A	 | 
			Huffman, Jeff	 | 
			8.26	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Coffield, Shane	 | 
			11.54	 | 
			 	 | 
			 	 | 
			0.00	 | 
			52.00	 | 
			 	 | 
			A	 | 
			Stitzlein, Skip	 | 
			8.46	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Roberts, Scott	 | 
			12.87	 | 
			 	 | 
			 	 | 
			0.00	 | 
			114.00	 | 
			 	 | 
			A	 | 
			Kauffman, Larry	 | 
			11.12	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Odenkirk, Bob	 | 
			18.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			64.00	 | 
			 	 | 
			A	 | 
			Pearl, Pat	 | 
			13.81	 | 
			 	 | 
			0.00	 | 
	
	
			| 10	 | 
			 	 | 
			 	 | 
			JV Water Systems	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			439.00	 | 
			6	 | 
			 	 | 
			Van Horn Home Renovations	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Lance, John	 | 
			11.32	 | 
			 	 | 
			 	 | 
			0.00	 | 
			94.00	 | 
			 	 | 
			A	 | 
			VanHorn, Andy	 | 
			0.76	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Van Sickle, Jason	 | 
			13.83	 | 
			 	 | 
			 	 | 
			0.00	 | 
			86.00	 | 
			 	 | 
			A	 | 
			Spreng, Milt	 | 
			4.99	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Marotta, Jeff	 | 
			18.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			37.00	 | 
			 	 | 
			A	 | 
			Van Horn, Scott	 | 
			6.91	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Close, Bob	 | 
			18.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			32.00	 | 
			 	 | 
			A	 | 
			Knight, Dick	 | 
			8.06	 | 
			 	 | 
			0.00	 | 
	
	
			| 11	 | 
			 	 | 
			 	 | 
			J Q Construction	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			530.00	 | 
			5	 | 
			 	 | 
			Contact Industries	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|     	 | 
			A	 | 
			N	 | 
			Quickle, Garrett	 | 
			5.19	 | 
			 	 | 
			 	 | 
			0.00	 | 
			157.00	 | 
			 	 | 
			A	 | 
			Arnholt, Jeff	 | 
			3.44	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			X	 | 
			Cutlip, Adam	 | 
			5.37	 | 
			 	 | 
			 	 | 
			0.00	 | 
			118.00	 | 
			 	 | 
			A	 | 
			Arnholt, Jim	 | 
			4.03	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			X	 | 
			Mickley, Kenton	 | 
			15.05	 | 
			 	 | 
			 	 | 
			0.00	 | 
			92.00	 | 
			 	 | 
			A	 | 
			Arnholt, Charlie	 | 
			4.05	 | 
			 	 | 
			0.00	 | 
	
	
			|     	 | 
			A	 | 
			X	 | 
			Heffelfinger, Coleton	 | 
			17.48	 | 
			 	 | 
			 	 | 
			0.00	 | 
			117.00	 | 
			 	 | 
			A	 | 
			Arnholt, Jack	 | 
			5.93	 | 
			 	 | 
			0.00	 | 
	
	
			| 12	 | 
			 	 | 
			 	 | 
			BLIND	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			8	 | 
			 	 | 
			Buzzard's Family Shoes	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|    X	 | 
			A	 | 
			X	 | 
			 	 | 
			0.00	 | 
			X	 | 
			X	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			A	 | 
			Derr, Kim	 | 
			4.99	 | 
			 	 | 
			0.00	 | 
	
	
			|    X	 | 
			A	 | 
			X	 | 
			 	 | 
			0.00	 | 
			X	 | 
			X	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			A	 | 
			Carr, Kim	 | 
			5.77	 | 
			 	 | 
			0.00	 | 
	
	
			|    X	 | 
			A	 | 
			X	 | 
			 	 | 
			0.00	 | 
			X	 | 
			X	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			A	 | 
			Buzzard, Dave	 | 
			7.45	 | 
			 	 | 
			0.00	 | 
	
	
			|    X	 | 
			A	 | 
			X	 | 
			 	 | 
			0.00	 | 
			X	 | 
			X	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			A	 | 
			Barnard, Roger	 | 
			7.85	 | 
			 	 | 
			0.00	 | 
	
	
			| -	 | 
			 	 | 
			 	 | 
			 Substitutes	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #01	 | 
			 	 | 
			 	 | 
			Ghost #1 (Ghost Sub #1)      Points to>None   Max>99  Min>12	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #02	 | 
			 	 | 
			 	 | 
			Ghost #2 (Ghost Sub #2)      Points to>None   Max>99  Min>12	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #03	 | 
			 	 | 
			 	 | 
			Ghost #3 (Ghost Sub #3)      Points to>None   Max>99  Min>12	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #04	 | 
			 	 | 
			 	 | 
			Ghost #4 (Ghost Sub #4)      Points to>None   Max>99  Min>12	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #05	 | 
			 	 | 
			 	 | 
			Ghost #5 (Ghost Sub #5)      Points to>None   Max>99  Min>12	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #032	 | 
			A	 | 
			X	 | 
			Ball, Mark	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			4.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #030	 | 
			A	 | 
			X	 | 
			Conley, Jim	 | 
			3.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			18.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #026	 | 
			A	 | 
			X	 | 
			Dickson, Blake	 | 
			8.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			19.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #023	 | 
			A	 | 
			X	 | 
			Dudte, Jerry	 | 
			10.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			14.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #006	 | 
			A	 | 
			N	 | 
			Fliger, Matt	 | 
			11.34	 | 
			 	 | 
			 	 | 
			0.00	 | 
			14.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #007	 | 
			A	 | 
			 	 | 
			Gearhart, Jack	 | 
			10.76	 | 
			 	 | 
			 	 | 
			0.00	 | 
			27.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #008	 | 
			A	 | 
			X	 | 
			Gillette, Rick	 | 
			6.06	 | 
			 	 | 
			 	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #009	 | 
			A	 | 
			N	 | 
			Harris, Bunny	 | 
			12.85	 | 
			 	 | 
			 	 | 
			0.00	 | 
			58.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #034	 | 
			A	 | 
			X	 | 
			Henderson Jr., Craig	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			5.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #010	 | 
			A	 | 
			N	 | 
			Henderson Sr., Craig	 | 
			16.32	 | 
			 	 | 
			 	 | 
			0.00	 | 
			89.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #033	 | 
			A	 | 
			X	 | 
			Henderson, Ray	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			5.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #011	 | 
			A	 | 
			N	 | 
			Hinke, Brian	 | 
			2.30	 | 
			 	 | 
			 	 | 
			0.00	 | 
			52.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #028	 | 
			A	 | 
			X	 | 
			Hinkle, Owen	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			6.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #020	 | 
			A	 | 
			X	 | 
			Honaker, Luke	 | 
			6.21	 | 
			 	 | 
			 	 | 
			0.00	 | 
			34.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #012	 | 
			A	 | 
			N	 | 
			Kankiewicz, Dick	 | 
			11.10	 | 
			 	 | 
			 	 | 
			0.00	 | 
			20.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #013	 | 
			A	 | 
			N	 | 
			Kline, Rich	 | 
			7.29	 | 
			 	 | 
			 	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #027	 | 
			A	 | 
			X	 | 
			Kline, Ron	 | 
			16.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			12.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #014	 | 
			A	 | 
			N	 | 
			Lance, Ron	 | 
			18.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			32.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #022	 | 
			A	 | 
			X	 | 
			Lee, Lincoln	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			12.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #021	 | 
			A	 | 
			N	 | 
			Messner, John	 | 
			6.35	 | 
			 	 | 
			 	 | 
			0.00	 | 
			118.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #018	 | 
			A	 | 
			X	 | 
			O'Brien, John	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			7.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #016	 | 
			A	 | 
			 	 | 
			Porter, Dick	 | 
			1.72	 | 
			 	 | 
			 	 | 
			0.00	 | 
			26.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #019	 | 
			A	 | 
			X	 | 
			Powers, Ron	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #025	 | 
			A	 | 
			N	 | 
			Scott, Charlie	 | 
			8.28	 | 
			 	 | 
			 	 | 
			0.00	 | 
			67.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #024	 | 
			A	 | 
			X	 | 
			Shrimplin, Mike	 | 
			8.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			4.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #017	 | 
			A	 | 
			N	 | 
			Thatcher, Terry	 | 
			13.43	 | 
			 	 | 
			 	 | 
			0.00	 | 
			36.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #029	 | 
			A	 | 
			X	 | 
			Van Horn, Mark	 | 
			7.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			29.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #031	 | 
			A	 | 
			N	 | 
			Wiltrout, Todd	 | 
			5.50	 | 
			 	 | 
			 	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| #035	 | 
			A	 | 
			X	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			0.00	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 |