Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Arnholt, Charlie 15 595 523 73 10 194.00
2 Hollinger, Jay 15 589 522 68 12 190.00
3 VanHorn, Andy 13 473 453 68 22 1 188.00
4 Lash, Scott 14 588 491 48 8 185.00
5 Derr, Kevin 15 558 527 86 16 182.00
6 Kline, Elmer 14 574 486 57 13 180.00
7 Kline, Rich 15 656 531 41 3 178.00
7 Kettering, Ron 14 627 486 41 3 178.00
9 Bowman, Dave 15 762 536 20 1 177.00
10 Gosche, Ken 15 668 540 37 4 176.00
11 Shrimplin, Mike 15 641 531 45 5 175.00
12 Kauffman, Larry 15 685 543 38 3 174.00
13 Arnholt, Jeff 15 602 525 67 14 173.00
14 Barnard, Roger 15 648 528 40 5 171.00
15 Gillette, Ed 15 683 532 38 3 170.00
15 Shaffer, Will 13 556 462 49 1 170.00
15 Carr, Kim 15 666 539 40 4 170.00
18 Coffield, Shane 13 631 463 21 165.00
19 Quickle, Garrett 14 594 498 50 9 164.00
19 Shaffer, Jason 15 654 532 40 5 164.00
19 Messner, John 13 558 456 46 3 164.00
22 Arnholt, Jim 14 538 499 72 14 1 161.00
23 Odenkirk, Bill 13 584 465 34 1 159.00
24 Huffman, Jeff 14 684 490 29 158.00
25 Stitzlein, Skip 14 657 507 25 2 156.00
26 Gribble, Bob 13 607 450 34 1 153.00
26 Hansen, Fred 13 493 461 72 13 153.00
26 Bordenkicher, Tyler 13 572 461 40 6 153.00
29 Buzzard, Bob 13 615 464 29 1 152.00
29 Thatcher, Terry 11 551 385 15 152.00
31 Knight, Dick 14 633 498 34 1 147.00
32 Wiltrout, Todd 12 478 430 53 12 142.00
33 Derr, Kim 13 525 463 51 11 141.00
34 Arnholt, Jack 12 535 431 28 1 140.00
35 Kiner, Dick 14 661 509 23 2 138.00
36 Pearl, Pat 13 628 479 23 2 135.00
37 Spreng, Milt 12 473 420 67 2 130.00
38 Buzzard, Dave 12 537 439 41 1 128.00
39 Van Horn, Scott 11 477 402 38 119.00
40 Roberts, Scott 11 532 396 17 111.00
41 Lance, John 9 419 321 15 2 93.00
42 Marotta, Jeff 10 576 396 3 1 75.00
42 Scott, Charlie 7 308 260 15 1 75.00
44 Fliger, Matt 6 273 211 14 1 64.00
44 Lance, Ron 5 256 177 5 1 64.00
46 Van Sickle, Jason 10 599 419 2 61.00
47 Close, Bob 13 811 577 3 58.00
48 Odenkirk, Ryan 4 173 139 12 1 56.00
49 Lash, Payne 7 287 266 22 9 54.00
50 Henderson, Craig 6 338 237 4 44.00
50 Porter, Dick 3 112 109 19 2 44.00
52 Bostic, Heath 4 199 159 5 43.00
53 Kankiewicz, Dick 4 178 144 8 1 40.00
54 Hinke, Brian 3 119 113 15 1 38.00
55 Conley, Jim 3 129 109 7 3 31.00
56 Harris, Bunny 3 149 117 3 28.00
57 Bowman, Joe 3 122 105 12 2 23.00
57 Gearhart, Jack 2 90 68 5 1 23.00
59 Warbel, Mike 2 92 76 5 20.00
60 Bostic, Jason 1 44 38 3 1 7.00
61 Hudson, Jeremy 1 56 40 6.00
61 Lance, Dave 1 48 38 1 6.00
63 Dudte, Jerry 1 41 37 2 1 5.00
64 Gillette, Rick 1 43 37 4 4.00
65 Odenkirk, Bob 0 0 0 0.00
65 Raines, Joey 0 0 0 0.00
65 Hinkle, Owen 0 0 0 0.00
65 Spreng, C. J. 0 0 0 0.00
65 Heimberger, Allen 0 0 0 0.00
65 Grimes, Brandon 0 0 0 0.00
65 Bowman, Dave 0 0 0 0.00
65 Etzwiler, Ron 0 0 0 0.00
65 Zaleski, Mall 0 0 0 0.00
65 Arnholt, Nick 0 0 0 0.00
65 Miller, Gabe 0 0 0 0.00
                   
                   
Event 15 Statistics                
Low Gross (32) Low Net (28)   High Points (18.00) Fewest Putts (0)
Hollinger, Jay Hollinger, Jay   Messner, John      
          Gosche, Ken      
          Hollinger, Jay      
                   
Most Bogeys (5) Most Pars (7)   Most Birdies (4) Most Eagles (0)
Kline, Elmer Knight, Dick   Hollinger, Jay      
Kiner, Dick Arnholt, Charlie            
Bordenkicher, Tyler Messner, John            
Derr, Kim                
Barnard, Roger                
Arnholt, Jack                
Shaffer, Will                
Stitzlein, Skip                
More players.....                
                   
Season Statistics (1 to 15)                
Low Gross (32) Low Net (26)   High Points (22.00) Fewest Putts (0)
Hollinger, Jay Gribble, Bob   Buzzard, Bob      
                   
Most Bogeys (9) Most Pars (9)   Most Birdies (4) Most Eagles (1)
Knight, Dick Spreng, Milt   Derr, Kevin   VanHorn, Andy
          Hollinger, Jay   Arnholt, Jim