F S Player Hcp AGS Gross Points Evt 17 Total Points vs Team F Opposing Player Hcp Gross Points Evt 17
1     Doc's Duffers       807.00 7   Avon By The Seas    
A N Kline, Rich 6.91 42 42 13.00 205.00   A Shaffer, Jason 5.77 43 9.00
A N Kline, Elmer 7.85 47 47 11.00 202.00   A Shaffer, Will 6.91 47 11.00
A N Kiner, Dick 9.80 47 47 15.00 168.00   A Odenkirk, Bill 8.28 50 7.00
A N Bowman, Dave 15.35 57 57 5.00 200.00   A Gillette, Ed 8.46 44 17.00
2     Van Horn Home Renovations     777.00 6   Contact Industries    
A N VanHorn, Andy 1.72 36 36 9.00 197.00   A Arnholt, Jeff 3.84 36 13.00
A N Spreng, Milt 4.41 41 41 11.00 149.00   A Arnholt, Charlie 3.86 41 11.00
A N Van Horn, Scott 7.85 42 42 8.00 143.00   A Arnholt, Jim 4.23 37 14.00
A N Knight, Dick 9.00 45 45 7.00 168.00   A Arnholt, Jack 8.06 43 15.00
3     Thatcher Establishments       747.00 5   Danner Pharmacy    
A N Bowman, Joe 4.99 48 48 5.00 28.00   A Derr, Kevin 1.70 38 17.00
A N Bordenkicher, Tyler 7.09 45 45 7.00 166.00   A Hansen, Fred 3.84 37 15.00
A N Coffield, Shane 9.78 48 48 15.00 196.00   A Wiltrout, Todd 4.41 45 7.00
A N Roberts, Scott 12.49 49 49 11.00 135.00   A Lash, Scott 5.55 43 11.00
4     Buzzard's Family Shoes       744.00 12   Blind    
A N Derr, Kim 4.03 37 37 15.00 156.00   - *Ghost Sub #1* 2.00 38 0.00
A N Barnard, Roger 7.09 40 40 16.00 193.00   - *Ghost Sub #2* 8.00 47 0.00
A N Carr, Kim 7.47 41 41 16.00 202.00   - *Ghost Sub #3* 8.00 50 0.00
A N Buzzard, Dave 9.42 44 44 14.00 151.00   - *Ghost Sub #4* 9.00 45 0.00
5     Danner Pharmacy       802.00 3   Thatcher Establishments  
A N Derr, Kevin 1.70 38 38 17.00 213.00   A Bowman, Joe 4.99 48 5.00
A N Hansen, Fred 3.84 37 37 15.00 179.00   A Bordenkicher, Tyler 7.09 45 7.00
A N Wiltrout, Todd 4.41 45 45 7.00 155.00   A Coffield, Shane 9.78 48 15.00
A N Lash, Scott 5.55 43 43 11.00 204.00   A Roberts, Scott 12.49 49 11.00
6     Contact Industries       779.00 2   Van Horn Home Renovations  
A N Arnholt, Jeff 3.84 36 36 13.00 194.00   A VanHorn, Andy 1.72 36 9.00
A N Arnholt, Charlie 3.86 41 41 11.00 212.00   A Spreng, Milt 4.41 41 11.00
A N Arnholt, Jim 4.23 37 37 14.00 186.00   A Van Horn, Scott 7.85 42 8.00
A N Arnholt, Jack 8.06 43 43 15.00 159.00   A Knight, Dick 9.00 45 7.00
7     Avon By The Seas       791.00 1   Doc's Duffers    
A N Shaffer, Jason 5.77 43 43 9.00 186.00   A Kline, Rich 6.91 42 13.00
A N Shaffer, Will 6.91 46 47 11.00 186.00   A Kline, Elmer 7.85 47 11.00
A N Odenkirk, Bill 8.28 50 50 7.00 166.00   A Kiner, Dick 9.80 47 15.00
A N Gillette, Ed 8.46 44 44 17.00 192.00   A Bowman, Dave 15.35 57 5.00
8     Harris Automotive       759.00 11   JV Water Services    
Sub A N Huffman, Jeff <>Sub#7 Fliger, Matt 9.62 0.00 172.00   A Sub#33 Lash, Payne 6.73 40 18.00
A N Kauffman, Larry 10.00 43 43 16.00 204.00   A Lance, John 11.34 49 6.00
Sub A N Stitzlein, Ski <>Sub#36 Harris, Bunny 10.54 0.00 166.00   A Van Sickle, Jason 17.86 51 11.00
A N Pearl, Pat 14.97 49 49 18.00 160.00   A Close, Bob 18.00 62 4.00
9     First Knox National Bank       796.00 10   Fred's Boys    
A N Quickle, Garrett 6.53 40 40 15.00 191.00   A Hollinger, Jay 3.06 40 7.00
A N Messner, John 6.73 45 45 15.00 191.00   A Shrimplin, Mike 6.53 48 7.00
A N Gribble, Bob 8.64 52 53 5.00 158.00   A Kettering, Ron 9.02 48 17.00
A N Gosche, Ken 9.40 47 47 7.00 195.00   A Buzzard, Bob 9.58 46 15.00
10     Fred's Boys       813.00 9   First Knox National Bank  
A N Hollinger, Jay 3.06 40 40 7.00 205.00   A Quickle, Garrett 6.53 40 15.00
A N Shrimplin, Mike 6.53 48 48 7.00 194.00   A Messner, John 6.73 45 15.00
A N Kettering, Ron 9.02 47 48 17.00 203.00   A Gribble, Bob 8.64 53 5.00
A N Buzzard, Bob 9.58 46 46 15.00 182.00   A Gosche, Ken 9.40 47 7.00
11     JV Water Services       552.00 8   Harris Automotive    
Sub A N Marotta, Jeff <>Sub#33 Lash, Payne 18.00 0.00 75.00   A Sub#07 Fliger, Matt 9.22 50 4.00
A N Lance, John 11.34 49 49 6.00 108.00   A Kauffman, Larry 10.00 43 16.00
A N Van Sickle, Jason 17.86 51 51 11.00 89.00   A Sub#36 Harris, Bunny 12.00 45 11.00
A N Close, Bob 18.00 62 62 4.00 67.00   A Pearl, Pat 14.97 49 18.00
12     Blind       4   Buzzard's Family Shoes    
Sub A X <>*Ghost Sub #1* 0.00 0.00 0.00   A Derr, Kim 4.03 37 15.00
Sub A X <>*Ghost Sub #2* 0.00 0.00 0.00   A Barnard, Roger 7.09 40 16.00
Sub A   <>*Ghost Sub #3* 0.00 0.00 0.00   A Carr, Kim 7.47 41 16.00
Sub A X <>*Ghost Sub #4* 0.00 0.00 0.00   A Buzzard, Dave 9.42 44 14.00
-     Substitutes                      
#01     Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02     Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03     Ghost #3 (Ghost Sub #3) Points to>None Max>99 Min>12            
#04     Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05     Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
#014 A   Arnholt, Nick 0.00 0.00 0.00            
#025 A   Bostic, Heath 14.39 0.00 43.00            
#029 A X Bostic, Jason 0.00 0.00 7.00            
#026 A N Bowman, Dave 17.68 0.00 0.00            
#024 A X Conley, Jim 7.48 0.00 31.00            
#037 A X Dudte, Jerry 0.00 0.00 5.00            
#006 A N Etzwiler, Ron 9.02 0.00 0.00            
*007 A N Fliger, Matt<>On Team 8 Div1 9.22 50 50 4.00 80.00            
#008 A   Gearhart, Jack 10.39 0.00 23.00            
#034 A X Gillette, Rick 5.00 0.00 21.00            
#009 A N Grimes, Brandon 0.00 0.00 0.00            
*036 A N Harris, Bunny<>On Team 8 Div1 12.00 45 45 11.00 39.00            
#010 A   Heimberger, Allen 0.00 0.00 0.00            
#028 A N Henderson, Craig 18.00 0.00 61.00            
#011 A N Hinke, Brian 2.68 0.00 38.00            
#012 A   Hinkle, Owen 0.00 0.00 0.00            
#035 A X Hudson, Jeremy 0.00 0.00 6.00            
#013 A N Kankiewicz, Dick 9.18 0.00 40.00            
#027 A X Lance, Dave 0.00 0.00 6.00            
#015 A N Lance, Ron 15.35 0.00 64.00            
*033 A N Lash, Payne<>On Team 11 Div1 6.73 40 40 18.00 88.00            
#016 A N Miller, Gabe 17.28 0.00 0.00            
#017 A N Odenkirk, Bob 0.00 0.00 0.00            
#030 A X Odenkirk, Ryan 7.71 0.00 56.00            
#018 A   Porter, Dick 1.52 0.00 44.00            
#020 A N Raines, Joey 10.36 0.00 0.00            
#021 A N Scott, Charlie 8.06 0.00 86.00            
#022 A   Spreng, C. J. 0.00 0.00 0.00            
#023 A N Thatcher, Terry 10.18 0.00 158.00            
#031 A N Warbel, Mike 8.64 0.00 20.00            
#032 A X Zaleski, Mall 0.00 0.00 0.00