Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Derr, Kevin 17 633 598 99 17 213.00
2 Arnholt, Charlie 17 678 598 82 10 212.00
3 Hollinger, Jay 17 670 598 78 12 205.00
3 Kline, Rich 17 741 603 50 3 205.00
5 Kauffman, Larry 17 773 611 42 4 204.00
5 Lash, Scott 16 676 567 55 8 204.00
7 Kettering, Ron 16 722 563 45 3 1 203.00
8 Carr, Kim 17 747 605 47 5 202.00
8 Kline, Elmer 16 669 567 62 13 202.00
10 Bowman, Dave 17 866 609 23 1 200.00
11 VanHorn, Andy 14 509 487 74 24 1 197.00
12 Coffield, Shane 15 725 537 24 196.00
13 Gosche, Ken 17 761 614 41 4 195.00
14 Shrimplin, Mike 17 734 611 48 5 194.00
14 Arnholt, Jeff 17 681 597 73 17 194.00
16 Barnard, Roger 17 735 601 47 6 193.00
17 Gillette, Ed 17 777 611 42 3 192.00
18 Quickle, Garrett 16 679 570 57 10 191.00
18 Messner, John 15 649 534 50 3 191.00
20 Arnholt, Jim 16 620 574 80 17 1 186.00
20 Shaffer, Will 15 647 540 52 3 186.00
20 Shaffer, Jason 17 738 604 48 6 186.00
23 Buzzard, Bob 15 707 537 32 1 182.00
24 Hansen, Fred 15 567 527 82 16 179.00
25 Huffman, Jeff 15 731 528 29 172.00
26 Knight, Dick 16 724 571 37 1 168.00
26 Kiner, Dick 16 753 581 27 2 168.00
28 Bordenkicher, Tyler 15 661 536 45 6 166.00
28 Odenkirk, Bill 14 634 507 35 1 166.00
28 Stitzlein, Skip 15 706 546 26 2 166.00
31 Pearl, Pat 15 728 551 25 2 160.00
32 Arnholt, Jack 14 623 503 35 1 159.00
33 Thatcher, Terry 12 598 421 16 158.00
33 Gribble, Bob 14 660 494 34 1 158.00
35 Derr, Kim 14 562 496 57 12 156.00
36 Wiltrout, Todd 14 566 511 58 13 155.00
37 Buzzard, Dave 14 628 512 45 1 151.00
38 Spreng, Milt 14 554 493 77 2 149.00
39 Van Horn, Scott 13 563 472 45 143.00
40 Roberts, Scott 13 631 471 19 135.00
41 Lance, John 11 515 395 16 2 108.00
42 Van Sickle, Jason 12 697 481 3 89.00
43 Lash, Payne 9 368 333 31 10 88.00
44 Scott, Charlie 8 350 293 18 2 86.00
45 Fliger, Matt 8 370 289 18 1 80.00
46 Marotta, Jeff 10 576 396 3 1 75.00
47 Close, Bob 15 934 664 3 67.00
48 Lance, Ron 5 256 177 5 1 64.00
49 Henderson, Craig 7 394 275 4 61.00
50 Odenkirk, Ryan 4 173 139 12 1 56.00
51 Porter, Dick 3 112 109 19 2 44.00
52 Bostic, Heath 4 199 159 5 43.00
53 Kankiewicz, Dick 4 178 144 8 1 40.00
54 Harris, Bunny 4 194 150 6 39.00
55 Hinke, Brian 3 119 113 15 1 38.00
56 Conley, Jim 3 129 109 7 3 31.00
57 Bowman, Joe 4 170 148 13 2 28.00
58 Gearhart, Jack 2 90 68 5 1 23.00
59 Gillette, Rick 2 83 74 10 21.00
60 Warbel, Mike 2 92 76 5 20.00
61 Bostic, Jason 1 44 38 3 1 7.00
62 Lance, Dave 1 48 38 1 6.00
62 Hudson, Jeremy 1 56 40 6.00
64 Dudte, Jerry 1 41 37 2 1 5.00
65 Spreng, C. J. 0 0 0 0.00
65 Raines, Joey 0 0 0 0.00
65 Bowman, Dave 0 0 0 0.00
65 Odenkirk, Bob 0 0 0 0.00
65 Arnholt, Nick 0 0 0 0.00
65 Hinkle, Owen 0 0 0 0.00
65 Zaleski, Mall 0 0 0 0.00
65 Heimberger, Allen 0 0 0 0.00
65 Grimes, Brandon 0 0 0 0.00
65 Miller, Gabe 0 0 0 0.00
65 Etzwiler, Ron 0 0 0 0.00
                   
                   
Event 17 Statistics                
Low Gross (36) Low Net (32)   High Points (18.00) Fewest Putts (0)
VanHorn, Andy Arnholt, Jeff   Pearl, Pat      
Arnholt, Jeff                
                   
Most Bogeys (7) Most Pars (7)   Most Birdies (3) Most Eagles (0)
Knight, Dick Derr, Kevin   Arnholt, Jeff      
Coffield, Shane                
Lance, John                
                   
Season Statistics (1 to 17)                
Low Gross (32) Low Net (26)   High Points (22.00) Fewest Putts (0)
Hollinger, Jay Gribble, Bob   Buzzard, Bob      
                   
Most Bogeys (9) Most Pars (9)   Most Birdies (4) Most Eagles (1)
Knight, Dick Spreng, Milt   Derr, Kevin   VanHorn, Andy
          Hollinger, Jay   Arnholt, Jim
                Kettering, Ron