Team | Player | Sub | Drop | Adj | Total | Last Event | ||
Pos | Team | Points | Points | Points | Points | Points | Points | 08/23/18 |
1 | Fred's Boys | 840.00 | 29.00 | 869.00 | 56.00 | |||
2 | First Knox National Bank | 794.00 | 61.00 | 855.00 | 59.00 | |||
3 | Avon By The Seas | 785.00 | 61.00 | 846.00 | 55.00 | |||
4 | Danner Pharmacy | 786.00 | 59.00 | 845.00 | 43.00 | |||
5 | Doc's Duffers | 812.00 | 32.00 | 844.00 | 37.00 | |||
6 | Contact Industries | 721.00 | 114.00 | 835.00 | 56.00 | |||
7 | Van Horn Home Renovations | 683.00 | 127.00 | 810.00 | 33.00 | |||
7 | Harris Automotive | 753.00 | 57.00 | 810.00 | 51.00 | |||
9 | Buzzard's Family Shoes | 747.00 | 42.00 | 789.00 | 45.00 | |||
10 | Thatcher Establishments | 540.00 | 230.00 | 770.00 | 23.00 | |||
11 | JV Water Services | 356.00 | 225.00 | 581.00 | 29.00 | |||
12 | Blind | |||||||
Event 18 Statistics | ||||||||
Low Gross (35) | Low Net (31) | High Points (18.00) | Fewest Putts (0) | |||||
Hollinger, Jay | Gillette, Ed | Gosche, Ken | ||||||
Gosche, Ken | Gribble, Bob | |||||||
Kettering, Ron | ||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
Lance, John | Derr, Kim | Hollinger, Jay | ||||||
Hansen, Fred | ||||||||
Arnholt, Jim | ||||||||
Arnholt, Charlie | ||||||||
Season Statistics (1 to 18) | ||||||||
Low Gross (32) | Low Net (26) | High Points (22.00) | Fewest Putts (0) | |||||
Hollinger, Jay | Gribble, Bob | Buzzard, Bob | ||||||
Most Bogeys (9) | Most Pars (9) | Most Birdies (4) | Most Eagles (1) | |||||
Knight, Dick | Spreng, Milt | Derr, Kevin | VanHorn, Andy | |||||
Hollinger, Jay | Arnholt, Jim | |||||||
Kettering, Ron |