Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Arnholt, Charlie 18 714 630 89 11 228.00
2 Kettering, Ron 17 766 596 48 4 1 221.00
3 Kauffman, Larry 18 818 647 44 4 220.00
4 Derr, Kevin 18 670 633 105 18 219.00
5 Lash, Scott 17 718 603 57 9 218.00
6 Hollinger, Jay 18 705 630 82 15 217.00
7 Carr, Kim 18 788 639 51 5 216.00
8 Bowman, Dave 18 914 641 26 1 214.00
9 Gosche, Ken 18 802 645 46 4 213.00
10 Kline, Elmer 17 715 604 65 14 211.00
10 Kline, Rich 18 788 643 53 3 211.00
12 Gillette, Ed 18 816 642 46 4 209.00
13 Arnholt, Jeff 18 722 634 75 18 208.00
13 Shrimplin, Mike 18 774 643 54 5 208.00
15 Quickle, Garrett 17 720 605 62 10 205.00
16 Coffield, Shane 16 771 573 27 202.00
17 Shaffer, Will 16 691 577 56 3 201.00
18 Barnard, Roger 18 777 637 51 6 200.00
18 Messner, John 16 691 569 54 3 200.00
20 Arnholt, Jim 17 658 609 87 17 1 199.00
21 VanHorn, Andy 14 509 487 74 24 1 197.00
22 Shaffer, Jason 18 783 643 51 6 196.00
23 Buzzard, Bob 16 752 572 37 1 194.00
23 Hansen, Fred 16 606 562 89 16 194.00
25 Huffman, Jeff 16 777 564 33 185.00
26 Stitzlein, Skip 16 749 578 27 3 180.00
27 Odenkirk, Bill 15 678 541 37 2 179.00
28 Knight, Dick 17 768 606 40 1 177.00
29 Kiner, Dick 17 798 615 27 3 176.00
29 Gribble, Bob 15 707 530 36 1 176.00
31 Derr, Kim 15 598 528 64 13 172.00
31 Arnholt, Jack 15 665 538 39 1 172.00
33 Pearl, Pat 16 776 585 27 2 168.00
34 Bordenkicher, Tyler 15 661 536 45 6 166.00
34 Thatcher, Terry 13 646 459 18 166.00
36 Spreng, Milt 15 597 531 80 3 161.00
37 Buzzard, Dave 15 676 551 47 1 159.00
38 Wiltrout, Todd 14 566 511 58 13 155.00
39 Van Horn, Scott 14 609 510 48 148.00
40 Roberts, Scott 14 680 507 20 144.00
41 Lance, John 12 561 429 16 2 121.00
42 Lash, Payne 10 411 369 35 11 96.00
43 Scott, Charlie 9 397 332 19 2 93.00
44 Van Sickle, Jason 12 697 481 3 89.00
45 Fliger, Matt 8 370 289 18 1 80.00
46 Marotta, Jeff 10 576 396 3 1 75.00
47 Close, Bob 16 995 707 3 71.00
48 Henderson, Craig 8 449 312 5 65.00
49 Lance, Ron 5 256 177 5 1 64.00
50 Odenkirk, Ryan 4 173 139 12 1 56.00
51 Porter, Dick 3 112 109 19 2 44.00
52 Bostic, Heath 4 199 159 5 43.00
53 Kankiewicz, Dick 4 178 144 8 1 40.00
54 Harris, Bunny 4 194 150 6 39.00
55 Hinke, Brian 3 119 113 15 1 38.00
56 Conley, Jim 3 129 109 7 3 31.00
57 Bowman, Joe 4 170 148 13 2 28.00
58 Gearhart, Jack 2 90 68 5 1 23.00
59 Gillette, Rick 2 83 74 10 21.00
60 Warbel, Mike 2 92 76 5 20.00
61 Bochney, Bruce 1 39 37 6 8.00
62 Bostic, Jason 1 44 38 3 1 7.00
63 Hudson, Jeremy 1 56 40 6.00
63 Lance, Dave 1 48 38 1 6.00
65 Dudte, Jerry 1 41 37 2 1 5.00
66 Raines, Joey 0 0 0 0.00
66 Spreng, C. J. 0 0 0 0.00
66 Arnholt, Nick 0 0 0 0.00
66 Hinkle, Owen 0 0 0 0.00
66 Bowman, Dave 0 0 0 0.00
66 Heimberger, Allen 0 0 0 0.00
66 Grimes, Brandon 0 0 0 0.00
66 Zaleski, Mall 0 0 0 0.00
66 Etzwiler, Ron 0 0 0 0.00
66 Miller, Gabe 0 0 0 0.00
66 Odenkirk, Bob 0 0 0 0.00
                   
                   
Event 18 Statistics                
Low Gross (35) Low Net (31)   High Points (18.00) Fewest Putts (0)
Hollinger, Jay Gillette, Ed   Gosche, Ken      
    Gosche, Ken   Gribble, Bob      
          Kettering, Ron      
                   
Most Bogeys (8) Most Pars (7)   Most Birdies (3) Most Eagles (0)
Lance, John Derr, Kim     Hollinger, Jay      
    Hansen, Fred            
    Arnholt, Jim            
    Arnholt, Charlie            
                   
Season Statistics (1 to 18)                
Low Gross (32) Low Net (26)   High Points (22.00) Fewest Putts (0)
Hollinger, Jay Gribble, Bob   Buzzard, Bob      
                   
Most Bogeys (9) Most Pars (9)   Most Birdies (4) Most Eagles (1)
Knight, Dick Spreng, Milt   Derr, Kevin   VanHorn, Andy
          Hollinger, Jay   Arnholt, Jim
                Kettering, Ron