Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Odenkirk, Bill 16 712 564 38 2 222.00
2 Spreng, Milt 16 652 571 69 8 207.00
3 Gosche, Ken 16 705 568 48 2 204.00
4 Kiner, Dick 16 744 565 30 3 202.00
5 Quickle, Garrett 16 661 563 54 13 198.00
6 Kettering, Ron 16 694 566 45 4 197.00
7 Hansen, Fred 16 612 567 81 14 1 196.00
8 Gillette, Ed 16 733 569 32 4 195.00
9 Arnholt, Jack 15 660 537 43 1 189.00
9 Shaffer, Jason 16 676 564 59 6 189.00
11 Derr, Kevin 16 587 562 100 15 1 187.00
12 Lash, Payne 16 626 556 81 14 181.00
13 Lash, Scott 15 585 523 69 15 180.00
14 Shaffer, Will 15 659 536 48 4 176.00
15 Kline, Elmer 16 719 572 53 2 174.00
16 Knight, Dick 14 615 500 38 1 171.00
17 Bowman, Dave 14 667 494 33 2 169.00
18 Arnholt, Charlie 15 603 532 64 9 168.00
18 Roberts, Scott 15 737 534 23 1 168.00
20 Hollinger, Jay 15 605 536 64 9 166.00
20 Buzzard, Dave 16 733 580 37 4 166.00
22 Huffman, Jeff 13 602 460 30 5 165.00
23 Kauffman, Larry 14 652 509 28 2 164.00
24 Heffelfinger, Coleton 15 800 554 12 163.00
24 Carr, Kim 16 675 571 64 4 163.00
26 Buzzard, Bob 15 708 535 22 1 162.00
27 Barnard, Roger 16 706 577 41 3 159.00
28 Arnholt, Jeff 13 525 456 55 10 154.00
28 Arnholt, Jim 15 602 537 68 8 154.00
30 Mickley, Kenton 14 722 509 20 1 152.00
31 Derr, Kim 14 561 494 57 13 149.00
32 Van Sickle, Jason 13 641 456 13 142.00
33 Henderson Sr., Craig 13 674 452 10 1 135.00
34 Stitzlein, Skip 13 602 466 24 2 134.00
35 Messner, John 13 558 460 41 3 133.00
36 Lance, John 11 519 391 17 129.00
37 VanHorn, Andy 11 395 388 57 20 1 128.00
38 Shrimplin, Mike 12 531 430 33 127.00
39 Cutlip, Adam 11 449 400 43 9 123.00
40 Van Horn, Scott 11 470 390 40 1 106.00
41 Odenkirk, Bob 15 901 631 1 1 104.00
42 Scott, Charlie 8 345 276 27 2 99.00
43 Pearl, Pat 9 448 330 11 97.00
44 Harris, Bunny 10 499 371 13 1 94.00
45 Coffield, Shane 9 428 325 11 91.00
46 Bowman, Joe 5 211 173 18 1 72.00
47 Honaker, Luke 5 209 183 16 5 61.00
48 Close, Bob 8 466 322 2 1 57.00
49 Hinke, Brian 4 147 135 23 5 52.00
49 Lance, Ron 5 272 187 4 1 52.00
51 Thatcher, Terry 5 248 187 1 48.00
52 Marotta, Jeff 5 294 204 3 42.00
53 Van Horn, Mark 2 86 75 6 29.00
54 Gearhart, Jack 2 94 73 3 27.00
55 Porter, Dick 2 73 69 13 2 26.00
56 Fliger, Matt 2 96 74 4 22.00
57 Dudte, Jerry 3 139 111 7 21.00
58 Kankiewicz, Dick 2 100 80 4 20.00
59 Dickson, Blake 2 91 76 4 1 19.00
60 Lee, Lincoln 2 105 79 18.00
60 Conley, Jim 2 79 73 9 1 18.00
62 Kline, Ron 2 104 78 1 12.00
63 Gillette, Rick 1 45 39 3 9.00
64 Heimberger, Alan 1 54 40 1 8.00
65 O'Brien, John 1 56 40 1 7.00
66 Hinkle, Owen 1 41 37 3 1 6.00
67 Henderson, Ray 1 52 39 2 5.00
67 Henderson Jr., Craig 1 56 40 5.00
69 Shrimplin, Mike 1 48 40 1 4.00
69 Ball, Mark 1 55 40 4.00
71 Powers, Ron 0 0 0 0.00
71 Kline, Rich 0 0 0 0.00
71 Wiltrout, Todd 0 0 0 0.00
                   
                   
Event 17 Statistics                
Low Gross (35) Low Net (28)   High Points (18.00) Fewest Putts (0)
Derr, Kevin Bowman, Joe   Bowman, Joe      
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (3) Most Eagles (1)
Knight, Dick Arnholt, Jeff   VanHorn, Andy   Hansen, Fred
Van Sickle, Jason                
                   
Season Statistics (1 to 17)                
Low Gross (33) Low Net (25)   High Points (20.00) Fewest Putts (0)
VanHorn, Andy Buzzard, Dave   Arnholt, Jack      
          Kiner, Dick      
                   
Most Bogeys (8) Most Pars (9)   Most Birdies (3) Most Eagles (1)
Pearl, Pat Hansen, Fred   VanHorn, Andy   Derr, Kevin
Arnholt, Charlie       Hansen, Fred   VanHorn, Andy
Knight, Dick       Lash, Payne   Mickley, Kenton
Kiner, Dick       Cutlip, Adam   Hansen, Fred
Kettering, Ron       Lash, Scott      
Kauffman, Larry       Derr, Kevin      
          Derr, Kim