Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Odenkirk, Bill 18 796 632 46 3 239.00
2 Spreng, Milt 17 692 604 75 8 223.00
3 Kettering, Ron 18 775 631 56 4 220.00
3 Gosche, Ken 18 796 643 55 2 220.00
5 Kiner, Dick 18 840 642 34 3 218.00
6 Arnholt, Jack 17 748 607 48 1 216.00
7 Gillette, Ed 18 821 641 38 4 214.00
8 Derr, Kevin 18 655 628 114 19 1 212.00
9 Quickle, Garrett 17 698 596 60 14 211.00
10 Shaffer, Jason 18 761 638 65 7 209.00
11 Lash, Scott 17 666 596 78 16 208.00
12 Hansen, Fred 18 692 640 89 15 1 207.00
13 Kline, Elmer 18 802 642 62 3 204.00
14 Shaffer, Will 17 743 605 57 4 198.00
15 Knight, Dick 16 700 567 44 3 197.00
15 Arnholt, Charlie 17 686 606 71 10 197.00
17 Huffman, Jeff 15 688 527 38 5 195.00
18 Lash, Payne 18 710 635 88 16 193.00
19 Kauffman, Larry 16 738 574 37 2 187.00
20 Roberts, Scott 16 779 564 26 1 185.00
21 Carr, Kim 18 758 641 76 4 184.00
21 Arnholt, Jim 17 678 605 74 12 184.00
23 Bowman, Dave 16 770 572 34 2 183.00
24 Buzzard, Bob 17 795 603 28 1 182.00
25 Barnard, Roger 18 792 645 48 3 181.00
26 Buzzard, Dave 17 779 616 40 4 176.00
27 Arnholt, Jeff 15 606 531 64 11 172.00
28 Heffelfinger, Coleton 16 857 594 12 168.00
29 Hollinger, Jay 15 605 536 64 9 166.00
30 Van Sickle, Jason 15 728 522 19 165.00
31 Derr, Kim 16 634 563 71 13 1 162.00
32 Shrimplin, Mike 14 614 495 42 161.00
33 Mickley, Kenton 15 772 543 23 1 160.00
34 Messner, John 15 637 527 49 5 156.00
35 VanHorn, Andy 13 472 463 67 22 1 144.00
36 Henderson Sr., Craig 14 720 483 13 1 143.00
37 Lance, John 12 563 424 19 141.00
38 Stitzlein, Skip 14 651 505 25 2 139.00
39 Van Horn, Scott 13 551 458 50 2 136.00
40 Pearl, Pat 11 538 391 18 128.00
41 Odenkirk, Bob 17 1007 701 2 1 125.00
42 Cutlip, Adam 11 449 400 43 9 123.00
43 Coffield, Shane 10 476 362 12 103.00
44 Harris, Bunny 11 555 411 14 1 101.00
45 Scott, Charlie 8 345 276 27 2 99.00
46 Bowman, Joe 6 251 206 21 2 90.00
47 Close, Bob 9 517 355 4 1 69.00
47 Lance, Ron 6 321 218 5 1 69.00
49 Thatcher, Terry 6 294 219 3 64.00
50 Honaker, Luke 5 209 183 16 5 61.00
51 Marotta, Jeff 6 342 234 6 59.00
52 Hinke, Brian 4 147 135 23 5 52.00
53 Van Horn, Mark 3 128 110 8 1 43.00
54 Fliger, Matt 3 136 102 9 1 38.00
55 Porter, Dick 3 109 103 19 4 33.00
56 Lee, Lincoln 3 150 108 2 32.00
57 Dudte, Jerry 4 184 145 8 28.00
58 Gearhart, Jack 2 94 73 3 27.00
59 Kline, Ron 3 150 108 4 26.00
60 Kankiewicz, Dick 2 100 80 4 20.00
61 Dickson, Blake 2 91 76 4 1 19.00
62 Conley, Jim 2 79 73 9 1 18.00
63 Gillette, Rick 1 45 39 3 9.00
64 Heimberger, Alan 1 54 40 1 8.00
65 O'Brien, John 1 56 40 1 7.00
66 Hinkle, Owen 1 41 37 3 1 6.00
67 Henderson, Ray 1 52 39 2 5.00
67 Henderson Jr., Craig 1 56 40 5.00
69 Shrimplin, Mike 1 48 40 1 4.00
69 Ball, Mark 1 55 40 4.00
71 Kline, Rich 0 0 0 0.00
71 Powers, Ron 0 0 0 0.00
71 Wiltrout, Todd 0 0 0 0.00
                   
                   
Event 19 Statistics                
Low Gross (34) Low Net (30)   High Points (18.00) Fewest Putts (0)
Derr, Kevin Kettering, Ron   Bowman, Joe      
    Roberts, Scott            
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (2) Most Eagles (1)
Shaffer, Jason Derr, Kevin   Derr, Kevin   Derr, Kim  
Arnholt, Jim Kettering, Ron   Arnholt, Jim      
Roberts, Scott                
Van Sickle, Jason                
                   
Season Statistics (1 to 19)                
Low Gross (33) Low Net (25)   High Points (20.00) Fewest Putts (0)
VanHorn, Andy Buzzard, Dave   Arnholt, Jack      
          Kiner, Dick      
                   
Most Bogeys (8) Most Pars (9)   Most Birdies (3) Most Eagles (1)
Pearl, Pat Hansen, Fred   VanHorn, Andy   Derr, Kevin
Arnholt, Charlie Derr, Kim     Hansen, Fred   VanHorn, Andy
Knight, Dick       Lash, Payne   Mickley, Kenton
Kiner, Dick       Cutlip, Adam   Hansen, Fred
Kettering, Ron       Lash, Scott   Derr, Kim  
Kauffman, Larry       Derr, Kevin      
          Derr, Kim