Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Bowman, Joe 17 652 599 91 13 221.00
2 Arnholt, Jeff 17 671 603 80 14 216.00
3 Arnholt, Charlie 17 656 596 81 19 1 211.00
4 Derr, Kevin 17 619 597 97 25 1 210.00
5 Gillette, Ed 17 778 606 35 5 199.00
6 Arnholt, Jim 17 657 596 89 14 198.00
7 DeWitt, Darin 17 702 601 60 10 193.00
8 Trumpower, Trey 16 657 569 68 7 191.00
9 Arnholt, Jack 15 655 525 44 4 187.00
10 Shaffer, Jason 17 720 615 62 5 184.00
11 Buzzard, Bob 16 757 567 21 180.00
12 Hollinger, Jay 15 590 530 72 12 176.00
13 Huffman, Jeff 16 732 575 34 5 175.00
13 Stitzlein, Skip 16 700 565 54 3 175.00
13 Kettering, Ron 16 671 561 69 4 175.00
16 Spreng, Milt 14 544 487 70 11 174.00
17 Dudte, Jerry 15 595 526 69 10 172.00
18 Cline, Chuck 16 619 565 83 13 171.00
18 Shrimplin, Mike 14 613 491 38 2 1 171.00
20 Sprang, Marv 16 652 570 69 11 167.00
21 Van Horn, Scott 15 660 535 39 2 165.00
22 Barnard, Roger 17 713 602 56 7 164.00
23 Raines, Joey 15 650 529 45 3 162.00
24 Derr, Kim 16 616 573 80 15 161.00
24 Gosche, Ken 15 645 533 38 9 161.00
26 Knight, Dick 16 701 572 48 2 158.00
27 Buzzard, Dave 15 655 532 46 4 156.00
28 Kauffman, Larry 14 591 504 53 10 154.00
29 Wachtel, Fred 14 571 498 60 8 150.00
30 Kline, Ron 16 829 572 11 1 149.00
31 Kline, Rich 14 646 503 29 3 148.00
32 Henderson Sr., Craig 15 709 533 24 2 141.00
33 Burkepile, Rusty 12 462 407 57 12 140.00
34 Bickhart, Roger 12 450 426 74 9 136.00
35 Price, Mike 13 532 459 53 7 135.00
36 Shaffer, Will 12 569 433 13 1 120.00
37 Scott, Charlie 10 433 352 28 4 111.00
37 Harper, Adam 11 492 397 31 3 111.00
39 Shriver, Ross 10 425 352 33 5 110.00
40 Haggerty, Kevin 9 422 321 21 105.00
41 Donelson, Craig 9 370 313 32 7 102.00
42 Odenkirk, Bill 7 303 249 19 1 95.00
43 Butler, Joe 7 332 255 10 1 68.00
44 Van Sickle, Jason 7 342 254 8 64.00
45 Hansen, Fred 7 335 262 11 57.00
46 Hinke, Brian 4 146 144 23 4 1 48.00
47 Hinkle, Owen 4 151 143 18 6 45.00
48 Householder, Bill 3 139 112 8 36.00
49 Quickle, Garrett 3 110 106 17 3 1 34.00
50 Harris, Bunny 4 219 154 4 33.00
50 Henley, Will 4 192 148 9 33.00
52 Odenkirk, Ryan 2 87 74 9 1 30.00
52 Arnholt, Nate 3 128 113 13 30.00
54 Gillette, Rick 2 82 63 7 2 29.00
54 Hoffner, Brad 3 132 107 11 1 29.00
56 Kline, Elmer 2 94 78 3 1 28.00
57 Henderson, Brad 3 161 118 3 27.00
58 Lance, Ron 4 202 160 3 19.00
59 Gerhart, Jack 1 40 33 4 1 17.00
60 Young, Brad 3 121 112 12 3 16.00
61 Mouser, Jason 1 46 38 13.00
62 Burkepile, Austin 1 43 39 3 11.00
63 Heffelfinger, Coleton 1 49 39 1 6.00
64 Kiner, Dick 0 0 0 0.00
64 Wilson, Matt 0 0 0 0.00
64 Price, Doug 0 0 0 0.00
64 Lash, Payne 0 0 0 0.00
64 Close, Bob 0 0 0 0.00
64 Harris, Rob 0 0 0 0.00
64 Fliger, Matt 0 0 0 0.00
                   
                   
Event 18 Statistics                
Low Gross (32) Low Net (28)   High Points (18.00) Fewest Putts (0)
Arnholt, Charlie Arnholt, Charlie   Arnholt, Charlie      
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (5) Most Eagles (0)
Gosche, Ken Spreng, Milt   Arnholt, Charlie      
Shaffer, Will Derr, Kevin            
Henderson Sr., Craig Cline, Chuck            
    Stitzlein, Skip            
                   
Season Statistics (1 to 18)                
Low Gross (32) Low Net (27)   High Points (20.00) Fewest Putts (0)
Derr, Kevin Burkepile, Rusty   Arnholt, Charlie      
Arnholt, Charlie Butler, Joe   Butler, Joe      
                   
Most Bogeys (9) Most Pars (9)   Most Birdies (5) Most Eagles (1)
Gosche, Ken Hinke, Brian   Arnholt, Charlie   Arnholt, Charlie
    Cline, Chuck         Hinke, Brian
                Quickle, Garrett
                Derr, Kevin
                Shrimplin, Mike